<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotating Knives &#187; Uncategorized</title>
	<atom:link href="http://www.rotatingknives.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotatingknives.com</link>
	<description>Thoughts On How to Keep Architecture From Killing People</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Testing Blogsy from my iPad</title>
		<link>http://www.rotatingknives.com/2011/10/31/testing-blogsy-from-my-ipad/</link>
		<comments>http://www.rotatingknives.com/2011/10/31/testing-blogsy-from-my-ipad/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:19:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2011/10/31/testing-blogsy-from-my-ipad/</guid>
		<description><![CDATA[This is a test of Blogsy, a blogging app for the iPad.]]></description>
			<content:encoded><![CDATA[</p>
<p>This is a test of Blogsy, a blogging app for the iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2011/10/31/testing-blogsy-from-my-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Little Tool If You&#8217;re Having Trouble Deleting a File or Directory</title>
		<link>http://www.rotatingknives.com/2011/08/09/great-little-tool-if-youre-having-trouble-deleting-a-file-or-directory/</link>
		<comments>http://www.rotatingknives.com/2011/08/09/great-little-tool-if-youre-having-trouble-deleting-a-file-or-directory/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:55:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2011/08/09/great-little-tool-if-youre-having-trouble-deleting-a-file-or-directory/</guid>
		<description><![CDATA[Sometimes the little discoveries in life are the most appreciated.&#160; I’m not sure if that’s entirely true, but it sure feels that way in this case.&#160; Have you ever tried to rename a folder and been refused with the following message: Cannot rename folder: Access denied.&#160; Make sure the disk is not full or write [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the little discoveries in life are the most appreciated.&#160; I’m not sure if that’s entirely true, but it sure feels that way in this case.&#160; Have you ever tried to rename a folder and been refused with the following message:</p>
<blockquote><p>Cannot rename folder: Access denied.&#160; Make sure the disk is not full or write protected and that the file is not in use</p>
</blockquote>
<p><a href="http://www.rotatingknives.com/wp-content/uploads/2011/08/UnlockerScreenShot.png"><img style="border-bottom: 0px; border-left: 0px; margin: 10px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="Unlocker Screen Shot" border="0" alt="Unlocker Screen Shot" align="left" src="http://www.rotatingknives.com/wp-content/uploads/2011/08/UnlockerScreenShot_thumb.png" width="349" height="143" /></a> Some program or process is still accessing one of the files in the folder you are trying to rename, or maybe one of its many subfolders.&#160; But does the error tell us which file is causing the problem?&#160; Nooooooooooooooooooo.&#160; But does it tell us which process/application is still accessing it?&#160; Nooooooooooooooo.&#160; But when I walk down the street do people say “there goes Kelly the bar builder.’ Nooooooooooooooo!    </p>
<p>I was going through this pain when i discovered <a href="http://download.cnet.com/Unlocker/3000-2248_4-10493998.html?tag=mncol;1#editorsreview" onclick="pageTracker._trackPageview('/outgoing/download.cnet.com/Unlocker/3000-2248_4-10493998.html?tag=mncol_1_editorsreview&amp;referer=');">this little utility called “Unlocker”</a>.&#160; It is simple and effective.&#160; Right click the folder that refuses to change, select “Unlocker” and up comes a window showing all processes currently acting on that file.&#160; It also allows you to unlock the file/folder or kill the process.&#160; Locked files/folders can cause problems…..but you download ONE utility….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2011/08/09/great-little-tool-if-youre-having-trouble-deleting-a-file-or-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Preview Video: The Death of an Icon</title>
		<link>http://www.rotatingknives.com/2011/06/03/windows-8-preview-video-the-death-of-an-icon/</link>
		<comments>http://www.rotatingknives.com/2011/06/03/windows-8-preview-video-the-death-of-an-icon/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:29:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2011/06/03/windows-8-preview-video-the-death-of-an-icon/</guid>
		<description><![CDATA[Or rather, the death of icons altogether….sort of.&#160;&#160; Windows releases are curious things and are true physical manifestations of the saying “you can’t please all of the people all of the time.”&#160; In fact, when it comes to Windows releases, good luck pleasing most of the people!&#160; I was at Microsoft during the release of [...]]]></description>
			<content:encoded><![CDATA[<p>Or rather, the death of icons altogether….sort of.&#160;&#160; Windows releases are curious things and are true physical manifestations of the saying “you can’t please all of the people all of the time.”&#160; In fact, when it comes to Windows releases, good luck pleasing <strong>most </strong>of the people!&#160; I was at Microsoft during the release of Vista and my job put me right in front of customers who offered a maddening set of complaints, the two most prominent being:</p>
<ul>
<li>“Hardly anything has changed.&#160; What’s the big deal?”</li>
<li>“It’s too different!&#160; I will have to train employees on how to use it!”</li>
</ul>
<p>With Windows 8, my guess is that Microsoft has made a deliberate choice to go for a big change in the hope that they will be able to improve users’ experience with the OS while making the “one OS to rule them all” on different form factors (It looks a LOT like the new OS for Windows mobile phones and upcoming tablet devices).&#160; The problem may be that it’s TOO different.&#160; It marks the first OS I have seen come out of Redmond that fundamentally changes the way users access information and launch applications.&#160; You have to hand it to Microsoft.&#160; When you have the dominant consumer and business operating system in the world, making big changes to it is gutsy.&#160; </p>
<div style="padding-bottom: 0px; margin: 0px auto; padding-left: 0px; width: 425px; padding-right: 0px; display: block; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:e6538199-cc26-4692-b290-4ee3f9575dd9" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p92QfWOw88I&amp;hl=en"></param><embed src="http://www.youtube.com/v/p92QfWOw88I&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>The first thing you notice in the preview video is the death of icons in favor of the “tiles” first introduced in Windows Mobile 7 (you can supposedly get back to icons by turning on “classic” mode, something I believe many people will do, at least initially). Tiles are larger and display pertinent information that may obviate the need to open the application at all.&#160; The tile for a weather app will show basic information about today’s meteorological outlook so users only need open the app if they want to see more information, such as the 5 day forecast.&#160; It’s a neat idea for mobile phones where users want information while they’re doing something else, like walking down the sidewalk or conversing with friends.&#160; In these scenarios, give me the information quickly so I can get back to what I was doing.&#160; But when I’m in front of my PC and focused on using it (like I am right now) I’m concerned that these information-laden tiles will overload me with more information than I need or want.&#160; The icon is, and has always been, a good way to organize applications on a focused-use system, which is what a desktop PC is.&#160; I have many applications on my PC, I rarely use more than 4 at a time and I’m constantly closing apps I am done with and opening new ones that I need.&#160; The only information I need is “Here’s the app you need.&#160; Double-click me to start it.”&#160; That’s what icons do and have done admirably for decades now.&#160; I believe the reason <a href="http://it.tmcnet.com/news/2011/06/02/5549775.htm" onclick="pageTracker._trackPageview('/outgoing/it.tmcnet.com/news/2011/06/02/5549775.htm?referer=');">some people are reacting negatively to the Windows 8 video</a> is that the additional information on its tiles creates “noise” that distracts people from finding the app they want and starting it up.&#160; Quick and useful information available at a glance while walking up 6th Avenue can become the unwanted flood of information I have to wade through when I’m at my desk doing my job.&#160; </p>
<p>Windows presents Microsoft with an interesting “Innovator’s Dilemma”.&#160; Innovate too little, and no one has a reason to upgrade.&#160; Innovate too much (i.e.: make things too different) and no one will want to upgrade.&#160; Only time and use will tell with Windows 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2011/06/03/windows-8-preview-video-the-death-of-an-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Helland Metropolis Work Still Relevant Today</title>
		<link>http://www.rotatingknives.com/2011/04/13/pat-helland-metropolis-work-still-relevant-today/</link>
		<comments>http://www.rotatingknives.com/2011/04/13/pat-helland-metropolis-work-still-relevant-today/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:54:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2011/04/13/pat-helland-metropolis-work-still-relevant-today/</guid>
		<description><![CDATA[Having a discussion on development methodologies today with some of my colleagues, I read for the first time the “Manifesto for Software Craftsmanship.”&#160; Any manifesto is open to and inevitably spawns much interpretation.&#160; I am interested in seeing where this one goes.&#160; But reading and putting in my 2 cents brought some great work from [...]]]></description>
			<content:encoded><![CDATA[<p>Having a discussion on development methodologies today with some of my colleagues, I read for the first time the “<a href="http://manifesto.softwarecraftsmanship.org/" onclick="pageTracker._trackPageview('/outgoing/manifesto.softwarecraftsmanship.org/?referer=');">Manifesto for Software Craftsmanship</a>.”&#160; Any manifesto is open to and inevitably spawns much interpretation.&#160; I am interested in seeing where this one goes.&#160; But reading and putting in my 2 cents brought some great work from a great architect to mind.</p>
<p>Back in 2004, Pat Helland produced his work on the evolution of IT called <a href="http://msdn.microsoft.com/en-us/library/aa480026.aspx#aj2metrop_topic3" onclick="pageTracker._trackPageview('/outgoing/msdn.microsoft.com/en-us/library/aa480026.aspx_aj2metrop_topic3?referer=');">Metropolis</a> which made a compelling argument that we are moving <strong>away</strong> from software craftsmanship and toward <em>software manufacturing</em>. I had the privilege of getting to speak with Pat while we were both at Microsoft and I am an admirer of his work and accomplishments.&#160; Give Metropolis a read and see if you don’t see truth in the metaphor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2011/04/13/pat-helland-metropolis-work-still-relevant-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2010 Architecture Tools and Domain Driven Design</title>
		<link>http://www.rotatingknives.com/2010/12/28/visual-studio-2010-architecture-tools-and-domain-driven-design/</link>
		<comments>http://www.rotatingknives.com/2010/12/28/visual-studio-2010-architecture-tools-and-domain-driven-design/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:33:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/12/28/visual-studio-2010-architecture-tools-and-domain-driven-design/</guid>
		<description><![CDATA[&#160; I am getting deep into VSTS 2010’s modeling tools in my new gig.&#160; Many developers and architects with which I have spoken are not using the tools, though they have been out for some time now.&#160; I find that, because the tools are able to do so much, architects seem to be avoiding them [...]]]></description>
			<content:encoded><![CDATA[<p>&#160; I am getting deep into VSTS 2010’s modeling tools in my new gig.&#160; Many developers and architects with which I have spoken are not using the tools, though they have been out for some time now.&#160; I find that, because the tools are able to do so much, architects seem to be avoiding them until they can understand how to fully leverage them.&#160; This is a shame, because like UML, the tools in Visual Studio 2010 are very effective at addressing modeling needs on wide spectrum of detail levels. Just because you CAN associate each use case with a work item and each class diagram with actual code doesn’t mean you have to.&#160; There is still tremendous value in starting at the high level and leaving detailed plumbing for later.</p>
<p>Which brings me to <a href="http://channel9.msdn.com/Blogs/clinted" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted?referer=');">this 9 part Channel9 video series</a> by Microsoft Architect Evangelist Clint <a href="http://channel9.msdn.com/Niners/clinted" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Niners/clinted?referer=');"><img style="border-right-width: 0px; margin: 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Clint Edmonson" border="0" alt="Clint Edmonson" align="right" src="http://www.rotatingknives.com/wp-content/uploads/2010/12/ClintEdmonson.png" width="244" height="139" /></a>Edmondson. It is a very nice walkthrough of both Domain Driven Design and the Visual Studio 2010 architecture tools.&#160; If you have been putting off using VSTS 2010 for architecture artifacts, then give this a watch.&#160; Viewing all of them takes a decent block of time, but it is well worth your time.</p>
<ol>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-1-Brainstorming-a-Project" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-1-Brainstorming-a-Project?referer=');">UML with VS 2010 Part 1: Brainstorming a Project</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-2-Organizing-Features-Into-Use-Cases" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-2-Organizing-Features-Into-Use-Cases?referer=');">UML with VS 2010 Part 2: Organizing Features Into Use Cases</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-3-Modeling-the-Business-Domain" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-3-Modeling-the-Business-Domain?referer=');">UML with VS 2010 Part 3: Modeling the Business Domain</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-4-Capture-Business-Workflows" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-4-Capture-Business-Workflows?referer=');">UML with VS 2010 Part 4: Capturing Business Workflows</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-5-Architecting-an-Application" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-5-Architecting-an-Application?referer=');">UML with VS 2010 Part 5: Architecting an Application</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-6-Designing-a-Projects-Physical-Structure" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-6-Designing-a-Projects-Physical-Structure?referer=');">UML with VS 2010 Part 6: Designing a Project&#8217;s Physical Structure</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-7-Sketching-Interactions-with-Sequence-Diagrams" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-7-Sketching-Interactions-with-Sequence-Diagrams?referer=');">UML with VS 2010 Part 7: Sketching Interactions with Sequence Diagrams</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-8-Revealing-Responsibilities-with-Class-Diagrams" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-8-Revealing-Responsibilities-with-Class-Diagrams?referer=');">UML with VS 2010 Part 8: Revealing Responsibilities with Class Diagrams</a> </li>
<li><a href="http://channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-9-Organizing-and-Managing-Your-Models" onclick="pageTracker._trackPageview('/outgoing/channel9.msdn.com/Blogs/clinted/UML-with-VS-2010-Part-9-Organizing-and-Managing-Your-Models?referer=');">UML with VS 2010 Part 9: Organizing and Managing Your Models</a> </li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/12/28/visual-studio-2010-architecture-tools-and-domain-driven-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing iOS 4.2 for iPad</title>
		<link>http://www.rotatingknives.com/2010/11/22/installing-ios-4-2-for-ipad/</link>
		<comments>http://www.rotatingknives.com/2010/11/22/installing-ios-4-2-for-ipad/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 18:25:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/11/22/installing-ios-4-2-for-ipad/</guid>
		<description><![CDATA[iOS 4.2 for the iPad became available today at 1:00 PM EDT.&#160; I am downloading and installing now.&#160; The new OS boasts a nice set of new features.&#160; I am particularly interested in the folder capabilities.&#160; I have WAY too many apps and this will help me organize them (so I can get even MORE [...]]]></description>
			<content:encoded><![CDATA[<p>iOS 4.2 for the iPad became available today at 1:00 PM EDT.&#160; I am downloading and installing now.&#160; The new OS boasts a nice set of new features.&#160; I am particularly interested in the folder capabilities.&#160; I have WAY too many apps and this will help me organize them (so I can get even MORE apps I suppose).&#160; I’m also interested in multi-tasking for my World Clock application so that alerts from other apps don’t keep my alarm from going off in the morning.&#160; There is much more to this upgrade and I will post my impressions after playing with it for a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/11/22/installing-ios-4-2-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visio 2010 more fully realizes data visualization</title>
		<link>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/</link>
		<comments>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:55:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/</guid>
		<description><![CDATA[The tried and true Microsoft tool for creating static diagrams and UML models has taken a major step toward becoming a first-class data visualization tool.&#160; Visio 2010 makes it even easier to create documents that are dynamically connected to data and allows for intricate, meaningful visualizations of that data.&#160; For a great example, check out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotatingknives.com/wp-content/uploads/2010/07/VisioWorldCup2010.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="Visio-World Cup 2010" border="0" alt="Visio-World Cup 2010" align="right" src="http://www.rotatingknives.com/wp-content/uploads/2010/07/VisioWorldCup2010_thumb.png" width="252" height="209" /></a> The tried and true Microsoft tool for creating static diagrams and UML models has taken a major step toward becoming a first-class data visualization tool.&#160; Visio 2010 makes it even easier to create documents that are dynamically connected to data and allows for intricate, meaningful visualizations of that data.&#160; For a great example, check out the <a href="http://www.visioworldcup.com/SitePages/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www.visioworldcup.com/SitePages/default.aspx?referer=');">World Cup/Visio 2010 website</a>.&#160; Go Espana!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on My New iPad</title>
		<link>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/</link>
		<comments>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:25:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/</guid>
		<description><![CDATA[&#160; Ok, so it’s been three days since I picked up my new, magical device at the Apple store in Lehigh Valley, PA.&#160; I’ve taken it to my granddaughter’s birthday party and my family’s Easter gathering and shown it off like it was my new child.&#160; Here are my thoughts on the device. It is [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://www.rotatingknives.com/wp-content/uploads/2010/04/meandmyipadcropped.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 15px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="me and my ipad cropped" border="0" alt="me and my ipad cropped" align="right" src="http://www.rotatingknives.com/wp-content/uploads/2010/04/meandmyipadcropped_thumb.jpg" width="275" height="206" /></a> Ok, so it’s been three days since I picked up my new, magical device at the Apple store in Lehigh Valley, PA.&#160; I’ve taken it to my granddaughter’s birthday party and my family’s Easter gathering and shown it off like it was my new child.&#160; Here are my thoughts on the device.</p>
<ol>
<li><strong>It is gorgeous!</strong>      <br />Even the most ardent Wintel supporter cannot deny that the iPad is a work of art.&#160; So thin…so well thought out…such a beautiful HD display.&#160; Even the core design concept, a single, multi-touch surface uncluttered by hard buttons and switches, is a winner.&#160; When you use an app, or look at photos, or read a book, or watch a movie, the device really does seem to melt away.&#160; All you focus on is the content.&#160; As other reviewers have already said, using the iPad is immensely satisfying.</li>
<li><strong>It is fast.       <br /></strong>There is little or no delay when using the iPad.&#160; Responses to user input are quick and crisp.&#160; If, like me, you have gotten used to waiting a bit after double-clicking something, you will be very pleased with the speed of the iPad.</li>
<li><strong>The larger soft keyboard is better, but still lacking.</strong>      <br />If you are a hunt-and-peck typist, then the new, larger keyboard on the iPad will suit you just fine.&#160; If, like me, you took a junior high school typing class and then worked with a keyboard for many years and are pretty fast with the letters, you will not find the iPad’s keyboard to be useful for serious content input.&#160;&#160; I started to write this blog post on my iPad, but it was slow going compared to using my good ole laptop.&#160; Windows Live Writer is still the best blogging application in the universe.&#160; </li>
<li><strong>NetFlix is the killer app!       <br /></strong>I have a NetFlix account and love to watch movies and TV shows on my PC and XBox 360 through XBox Live.&#160; But here’s the thing.&#160; My PC is at my desk in my office and my XBox 360 is downstairs in the family room usually being used by my 11 year old son, so getting in some time to watch the next episode of Lost season 3 is not always easy.&#160; With my iPad and the NetFlix app, I can go up to bed early, put on my headphones, and watch movies to my heart’s content.&#160; </li>
<li><strong>If you get one, be prepared for Wintel advocates trying to explain to you why you shouldn’t really love it.       <br /></strong>This is the most interesting part of the iPad rollout to me.&#160; I love technology.&#160; My primary expertise is the Wintel platform, but I have written Java applications that ran on Unix and scripts that ran on RS6000s.&#160; If my boss came to me tomorrow and said “We’ll pay you to write objective C” I’d jump at the chance.&#160; I have never, ever understood why people get so religious about technologies and vendors.&#160; This is why the response of Wintel advocates is so puzzling to me.&#160; Clearly, the iPad is a success with consumers.&#160; Clearly it is a great device that does what is designed to do.&#160; Yet I constantly hear people talk about how I’ll be sorry that it doesn’t multi-task, doesn’t have a camera, doesn’t run Flash etc. etc….&#160; Here’s the thing, though.&#160; I know it doesn’t do those things.&#160; I knew that before I plunked down my money for it.&#160; And <strong>I still love what it does</strong>.&#160; I hope that Wintel vendors will see the consumer trend toward simple, multi-touch devices and start to come up with similar creative products.&#160; If all they can do for a public that is hungry for this type of innovation is tell them “Oh, you really shouldn’t be hungry for that”, then they will fail.&#160; </li>
</ol>
<p>I’ll say more about the iPad when I have more to say.&#160; Now if you’ll excuse me, i have to go.&#160; That pilot episode of Modern Family isn’t going to watch itself.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting To a New World of Computing</title>
		<link>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/</link>
		<comments>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:40:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/</guid>
		<description><![CDATA[&#160; Kudos to my good friend and colleague Joe Rubino!&#160; Like me, he’s an ex-Microsoftie and, also like me, he’s got a little more time to dig into Apple technology.&#160; With me, it&#8217;s my iPhone.&#160; Now don’t get me wrong.&#160; I am still a big Microsoft champion.&#160; They still create some of the best software [...]]]></description>
			<content:encoded><![CDATA[<p>&#160; Kudos to my good friend and colleague Joe Rubino!&#160; Like me, he’s an ex-Microsoftie and, also like me, he’s got a little more time to dig into Apple technology.&#160; With me, it&#8217;s my iPhone.&#160; Now don’t get me wrong.&#160; I am still a big Microsoft champion.&#160; They still create some of the best software on the planet and their work is changing the world for the better.&#160; But after 6 and a half <a href="http://www.rotatingknives.com/wp-content/uploads/2010/03/JoeHeadshot.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 10px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="Joe Headshot" border="0" alt="Joe Headshot" align="left" src="http://www.rotatingknives.com/wp-content/uploads/2010/03/JoeHeadshot_thumb.jpg" width="151" height="224" /></a>years of the best Windows Mobile phones money could buy, my mind was blown by the elegance, simplicity and power of the iPhone.&#160; But that’s food for another post.</p>
<p>For Joe, it’s his iMac.&#160; His new machine is a thing of beauty.&#160; He’s running Snow Leopard and Windows 7 through Parallels software and he tells me it’s been a great experience.&#160; But here’s the thing about Joe.&#160; He’s what you’d call “handy”.&#160; For example, a while back, he needed more space for his music than his Zune provided.&#160; Most people would go out and buy a bigger Zune, but not Joe.&#160; Instead, he cracked it open and swapped out the standard hard drive for a bigger one.&#160; That’s the kind of guy Joe is.&#160; His motto seems to be “I void warranties.”&#160; He still gets email to this day about his blog post on the Zune hard drive swap.</p>
<p>Now Joe is sharing his new adventure with his iMac with the world.&#160; If you have a Mac and are interested in getting to your Windows Live Mail, or in using Entourage with your Exchange account, or in any of a number of nifty tricks, you owe it to yourself to visit Joe’s blog <a href="http://macadapt.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/macadapt.blogspot.com/?referer=');">Adapting to a Mac</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Compares Windows 7 and Snow Leopard</title>
		<link>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/</link>
		<comments>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:39:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/</guid>
		<description><![CDATA[[Good article done as a slide show with screen shots and explanations of features in both. Well done. http://www.pcworld.com/article/170882/snow_leopard_versus_windows_7.html]]></description>
			<content:encoded><![CDATA[<p>[Good article done as a slide show with screen shots and explanations of features in both.  Well done.  http://www.pcworld.com/article/170882/snow_leopard_versus_windows_7.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

