<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rotating Knives &#187; Uncategorized</title>
	<atom:link href="http://www.rotatingknives.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rotatingknives.com</link>
	<description>Thoughts On How to Keep Architecture From Killing People</description>
	<lastBuildDate>Thu, 08 Jul 2010 12:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Visio 2010 more fully realizes data visualization</title>
		<link>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/</link>
		<comments>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:55:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/</guid>
		<description><![CDATA[ The tried and true Microsoft tool for creating static diagrams and UML models has taken a major step toward becoming a first-class data visualization tool.&#160; Visio 2010 makes it even easier to create documents that are dynamically connected to data and allows for intricate, meaningful visualizations of that data.&#160; For a great example, check [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotatingknives.com/wp-content/uploads/2010/07/VisioWorldCup2010.png"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="Visio-World Cup 2010" border="0" alt="Visio-World Cup 2010" align="right" src="http://www.rotatingknives.com/wp-content/uploads/2010/07/VisioWorldCup2010_thumb.png" width="252" height="209" /></a> The tried and true Microsoft tool for creating static diagrams and UML models has taken a major step toward becoming a first-class data visualization tool.&#160; Visio 2010 makes it even easier to create documents that are dynamically connected to data and allows for intricate, meaningful visualizations of that data.&#160; For a great example, check out the <a href="http://www.visioworldcup.com/SitePages/default.aspx" onclick="pageTracker._trackPageview('/outgoing/www.visioworldcup.com/SitePages/default.aspx?referer=');">World Cup/Visio 2010 website</a>.&#160; Go Espana!!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/07/08/visio-2010-more-fully-realizes-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on My New iPad</title>
		<link>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/</link>
		<comments>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:25:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/</guid>
		<description><![CDATA[&#160; Ok, so it’s been three days since I picked up my new, magical device at the Apple store in Lehigh Valley, PA.&#160; I’ve taken it to my granddaughter’s birthday party and my family’s Easter gathering and shown it off like it was my new child.&#160; Here are my thoughts on the device.

It is gorgeous! [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;<a href="http://www.rotatingknives.com/wp-content/uploads/2010/04/meandmyipadcropped.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 15px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="me and my ipad cropped" border="0" alt="me and my ipad cropped" align="right" src="http://www.rotatingknives.com/wp-content/uploads/2010/04/meandmyipadcropped_thumb.jpg" width="275" height="206" /></a> Ok, so it’s been three days since I picked up my new, magical device at the Apple store in Lehigh Valley, PA.&#160; I’ve taken it to my granddaughter’s birthday party and my family’s Easter gathering and shown it off like it was my new child.&#160; Here are my thoughts on the device.</p>
<ol>
<li><strong>It is gorgeous!</strong>      <br />Even the most ardent Wintel supporter cannot deny that the iPad is a work of art.&#160; So thin…so well thought out…such a beautiful HD display.&#160; Even the core design concept, a single, multi-touch surface uncluttered by hard buttons and switches, is a winner.&#160; When you use an app, or look at photos, or read a book, or watch a movie, the device really does seem to melt away.&#160; All you focus on is the content.&#160; As other reviewers have already said, using the iPad is immensely satisfying.</li>
<li><strong>It is fast.       <br /></strong>There is little or no delay when using the iPad.&#160; Responses to user input are quick and crisp.&#160; If, like me, you have gotten used to waiting a bit after double-clicking something, you will be very pleased with the speed of the iPad.</li>
<li><strong>The larger soft keyboard is better, but still lacking.</strong>      <br />If you are a hunt-and-peck typist, then the new, larger keyboard on the iPad will suit you just fine.&#160; If, like me, you took a junior high school typing class and then worked with a keyboard for many years and are pretty fast with the letters, you will not find the iPad’s keyboard to be useful for serious content input.&#160;&#160; I started to write this blog post on my iPad, but it was slow going compared to using my good ole laptop.&#160; Windows Live Writer is still the best blogging application in the universe.&#160; </li>
<li><strong>NetFlix is the killer app!       <br /></strong>I have a NetFlix account and love to watch movies and TV shows on my PC and XBox 360 through XBox Live.&#160; But here’s the thing.&#160; My PC is at my desk in my office and my XBox 360 is downstairs in the family room usually being used by my 11 year old son, so getting in some time to watch the next episode of Lost season 3 is not always easy.&#160; With my iPad and the NetFlix app, I can go up to bed early, put on my headphones, and watch movies to my heart’s content.&#160; </li>
<li><strong>If you get one, be prepared for Wintel advocates trying to explain to you why you shouldn’t really love it.       <br /></strong>This is the most interesting part of the iPad rollout to me.&#160; I love technology.&#160; My primary expertise is the Wintel platform, but I have written Java applications that ran on Unix and scripts that ran on RS6000s.&#160; If my boss came to me tomorrow and said “We’ll pay you to write objective C” I’d jump at the chance.&#160; I have never, ever understood why people get so religious about technologies and vendors.&#160; This is why the response of Wintel advocates is so puzzling to me.&#160; Clearly, the iPad is a success with consumers.&#160; Clearly it is a great device that does what is designed to do.&#160; Yet I constantly hear people talk about how I’ll be sorry that it doesn’t multi-task, doesn’t have a camera, doesn’t run Flash etc. etc….&#160; Here’s the thing, though.&#160; I know it doesn’t do those things.&#160; I knew that before I plunked down my money for it.&#160; And <strong>I still love what it does</strong>.&#160; I hope that Wintel vendors will see the consumer trend toward simple, multi-touch devices and start to come up with similar creative products.&#160; If all they can do for a public that is hungry for this type of innovation is tell them “Oh, you really shouldn’t be hungry for that”, then they will fail.&#160; </li>
</ol>
<p>I’ll say more about the iPad when I have more to say.&#160; Now if you’ll excuse me, i have to go.&#160; That pilot episode of Modern Family isn’t going to watch itself.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/04/05/thoughts-on-my-new-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting To a New World of Computing</title>
		<link>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/</link>
		<comments>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 01:40:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/</guid>
		<description><![CDATA[&#160; Kudos to my good friend and colleague Joe Rubino!&#160; Like me, he’s an ex-Microsoftie and, also like me, he’s got a little more time to dig into Apple technology.&#160; With me, it&#8217;s my iPhone.&#160; Now don’t get me wrong.&#160; I am still a big Microsoft champion.&#160; They still create some of the best software [...]]]></description>
			<content:encoded><![CDATA[<p>&#160; Kudos to my good friend and colleague Joe Rubino!&#160; Like me, he’s an ex-Microsoftie and, also like me, he’s got a little more time to dig into Apple technology.&#160; With me, it&#8217;s my iPhone.&#160; Now don’t get me wrong.&#160; I am still a big Microsoft champion.&#160; They still create some of the best software on the planet and their work is changing the world for the better.&#160; But after 6 and a half <a href="http://www.rotatingknives.com/wp-content/uploads/2010/03/JoeHeadshot.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 10px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="Joe Headshot" border="0" alt="Joe Headshot" align="left" src="http://www.rotatingknives.com/wp-content/uploads/2010/03/JoeHeadshot_thumb.jpg" width="151" height="224" /></a>years of the best Windows Mobile phones money could buy, my mind was blown by the elegance, simplicity and power of the iPhone.&#160; But that’s food for another post.</p>
<p>For Joe, it’s his iMac.&#160; His new machine is a thing of beauty.&#160; He’s running Snow Leopard and Windows 7 through Parallels software and he tells me it’s been a great experience.&#160; But here’s the thing about Joe.&#160; He’s what you’d call “handy”.&#160; For example, a while back, he needed more space for his music than his Zune provided.&#160; Most people would go out and buy a bigger Zune, but not Joe.&#160; Instead, he cracked it open and swapped out the standard hard drive for a bigger one.&#160; That’s the kind of guy Joe is.&#160; His motto seems to be “I void warranties.”&#160; He still gets email to this day about his blog post on the Zune hard drive swap.</p>
<p>Now Joe is sharing his new adventure with his iMac with the world.&#160; If you have a Mac and are interested in getting to your Windows Live Mail, or in using Entourage with your Exchange account, or in any of a number of nifty tricks, you owe it to yourself to visit Joe’s blog <a href="http://macadapt.blogspot.com/" onclick="pageTracker._trackPageview('/outgoing/macadapt.blogspot.com/?referer=');">Adapting to a Mac</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2010/03/04/adapting-to-a-new-world-of-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWorld Compares Windows 7 and Snow Leopard</title>
		<link>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/</link>
		<comments>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:39:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/</guid>
		<description><![CDATA[Good article done as a slide show with screen shots and explanations of features in both.  Well done.  http://www.pcworld.com/article/170882/snow_leopard_versus_windows_7.html
]]></description>
			<content:encoded><![CDATA[<p>Good article done as a slide show with screen shots and explanations of features in both.  Well done.  http://www.pcworld.com/article/170882/snow_leopard_versus_windows_7.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/10/21/pcworld-compares-windows-7-and-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azure July CTP Release Brings Greater Worker/Web Role Flexibility</title>
		<link>http://www.rotatingknives.com/2009/07/21/azure-july-ctp-release-brings-greater-worker-roleweb-role-flexibility/</link>
		<comments>http://www.rotatingknives.com/2009/07/21/azure-july-ctp-release-brings-greater-worker-roleweb-role-flexibility/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:10:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2009/07/21/azure-july-ctp-release-brings-greater-worker-roleweb-role-flexibility/</guid>
		<description><![CDATA[ The July CTP release of Windows Azure came out today. The biggest new feature is the ability to write services that have multiple worker roles and/or Web roles. While it may not seem like much at first, this will allow for more elegant designs that separate concerns and workloads for better manageability and scalability.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotatingknives.com/wp-content/uploads/2009/07/windows_azure_small.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 10px 10px 0px; display: inline; border-top: 0px; border-right: 0px" title="windows_azure_small" border="0" alt="windows_azure_small" align="left" src="http://www.rotatingknives.com/wp-content/uploads/2009/07/windows_azure_small_thumb.jpg" width="169" height="127" /></a> The July CTP release of Windows Azure came out today. The biggest new feature is the ability to write services that have multiple worker roles and/or Web roles. While it may not seem like much at first, this will allow for more elegant designs that separate concerns and workloads for better manageability and scalability.&#160; The new release also supports building Azure services through TFS Build and has the ever-appreciated &quot;Enhanced Robustness and stability.&quot; Download it <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=8d75d4f7-77a4-4adf-bce8-1b10608574bb&amp;displaylang=en" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.microsoft.com/downloads/details.aspx?FamilyID=8d75d4f7-77a4-4adf-bce8-1b10608574bb_amp_displaylang=en&amp;referer=');">here</a>, and as always, run pre-release software at your own risk  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/07/21/azure-july-ctp-release-brings-greater-worker-roleweb-role-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Tool for LINQ to SQL Coders</title>
		<link>http://www.rotatingknives.com/2009/06/25/excellent-tool-for-linq-to-sql-coders/</link>
		<comments>http://www.rotatingknives.com/2009/06/25/excellent-tool-for-linq-to-sql-coders/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:20:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2009/06/25/excellent-tool-for-linq-to-sql-coders/</guid>
		<description><![CDATA[ LINQ is an excellent technology, but moving from T-SQL syntax to LINQ syntax is not an easy jump when you start getting into complex queries.&#160; Enter Linqer, a tool that converts SQL to LINQ.&#160; I tried it out recently and it worked like a charm on some pretty hairy SQL.&#160; When you put something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rotatingknives.com/wp-content/uploads/2009/06/bluemarine_logo.jpg"><img style="border-right-width: 0px; margin: 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="bluemarine_logo" border="0" alt="bluemarine_logo" align="left" src="http://www.rotatingknives.com/wp-content/uploads/2009/06/bluemarine_logo_thumb.jpg" width="172" height="109" /></a> LINQ is an excellent technology, but moving from T-SQL syntax to LINQ syntax is not an easy jump when you start getting into complex queries.&#160; Enter <a href="http://www.sqltolinq.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.sqltolinq.com/?referer=');">Linqer</a>, a tool that converts SQL to LINQ.&#160; I tried it out recently and it worked like a charm on some pretty hairy SQL.&#160; When you put something like this:</p>
<p>  <br clear="all" /><br />
<blockquote>
<p><em></em></p>
<p><em>SELECT AttributeTypes.TypeName, AttributeValues.AttributeValue        <br />FROM&#160; Attributes INNER JOIN         <br />&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; AttributeValues ON Attributes.AttributeValueID = AttributeValues.ID INNER JOIN         <br />&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; AttributeTypes ON Attributes.AttributeTypeID = AttributeTypes.ID AND AttributeValues.AttributeTypeID = AttributeTypes.ID         <br />WHERE (Attributes.SystemID = 1)         <br />Order by AttributeTypes.TypeName</em></p>
<p>&#160;</p>
</blockquote>
<p>into Linqer, you hit a button and get this:</p>
<blockquote><p><em>from t in db.Attributes        <br />join t0 in db.AttributeValues on new { AttributeValueID = t.AttributeValueID } equals new { AttributeValueID = t0.ID }         <br />join t1 in db.AttributeTypes         <br />&#160;&#160;&#160;&#160;&#160; on new { t.AttributeTypeID, Column1 = t0.AttributeTypeID }         <br />&#160; equals new { AttributeTypeID = t1.ID, Column1 = t1.ID }         <br />where         <br />&#160; t.SystemID == 1         <br />orderby         <br />&#160; t1.TypeName         <br />select new {         <br />&#160; t1.TypeName,         <br />&#160; t0.AttributeValue1         <br />}</em></p>
</blockquote>
<p>Using the tool actually helps you learn LINQ syntax more quickly as well.&#160; Definitely worth the $60.</p>
<p><a href="http://www.sqltolinq.com/" onclick="pageTracker._trackPageview('/outgoing/www.sqltolinq.com/?referer=');">Home | Linqer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/06/25/excellent-tool-for-linq-to-sql-coders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle for the future of information on the Web</title>
		<link>http://www.rotatingknives.com/2009/06/23/battle-for-the-future-of-information-on-the-web/</link>
		<comments>http://www.rotatingknives.com/2009/06/23/battle-for-the-future-of-information-on-the-web/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:15:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/2009/06/23/battle-for-the-future-of-information-on-the-web/</guid>
		<description><![CDATA[ Check out this great article on Wired about how Facebook is quietly changing the way people seek information on the web.&#160; What really amazes me about the story is how quickly entire business strategies must change in the Internet age.&#160; The lifetime of “killer apps” is getting shorter every day, and that’s a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall?referer=');"><img style="margin: 0px 10px; display: inline" align="right" src="https://magazine.wired.com/media/external/ExternalMedia/WIR/WIR_RR_Cover_145x110_New_HowToGuide.gif" /></a> Check out <a href="http://www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.wired.com/techbiz/it/magazine/17-07/ff_facebookwall?referer=');">this great article on Wired</a> about how Facebook is quietly changing the way people seek information on the web.&#160; What really amazes me about the story is how quickly entire business strategies must change in the Internet age.&#160; The lifetime of “killer apps” is getting shorter every day, and that’s a very good things for consumers of technology.&#160; If you have a few quiet moments and want a peek at the future, take a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/06/23/battle-for-the-future-of-information-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaudreaux’s Bayou is now RotatingKnives.com</title>
		<link>http://www.rotatingknives.com/2009/05/09/beaudreauxs-blog-is-now-rotatingknivescom/</link>
		<comments>http://www.rotatingknives.com/2009/05/09/beaudreauxs-blog-is-now-rotatingknivescom/#comments</comments>
		<pubDate>Sat, 09 May 2009 19:16:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rotatingknives.com/?p=4</guid>
		<description><![CDATA[Some of you may have been following my blog on the MSDN site.&#160; This is the new home of what was formerly known as Beaudreaux’s Bayou.&#160; 
]]></description>
			<content:encoded><![CDATA[<p>Some of you may have been following my blog on the MSDN site.&#160; This is the new home of what was formerly known as Beaudreaux’s Bayou.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/05/09/beaudreauxs-blog-is-now-rotatingknivescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving my Blog Site</title>
		<link>http://www.rotatingknives.com/2009/05/08/moving-my-blog-site/</link>
		<comments>http://www.rotatingknives.com/2009/05/08/moving-my-blog-site/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9597177</guid>
		<description><![CDATA[My Blog has moved to the following site. http://www.rotatingknives.com&#8230;(read more)
]]></description>
			<content:encoded><![CDATA[<p>My Blog has moved to the following site. http://www.rotatingknives.com&#8230;(<a href="http://blogs.msdn.com/beaudreaux/archive/2009/05/08/moving-my-blog-site.aspx" onclick="pageTracker._trackPageview('/outgoing/blogs.msdn.com/beaudreaux/archive/2009/05/08/moving-my-blog-site.aspx?referer=');">read more</a>)<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9597177" width="1" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/05/08/moving-my-blog-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ARCast Episode Focuses on Real World Silverlight Adoption</title>
		<link>http://www.rotatingknives.com/2009/03/30/new-arcast-episode-focuses-on-real-world-silverlight-adoption/</link>
		<comments>http://www.rotatingknives.com/2009/03/30/new-arcast-episode-focuses-on-real-world-silverlight-adoption/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">91d46819-8472-40ad-a661-2c78acb4018c:9519667</guid>
		<description><![CDATA[ARCast.TV &#8211; Improving User Experience in Digital Signage Solutions with Silverlight In this interview, Tim Meinhardt, Colin Ploscaru, and Juan Calcagno at TTSS discuss with Zhiming Xue why they became interested in adopting new technologies like Silverlight,&#8230;(read more)
]]></description>
			<content:encoded><![CDATA[<p>ARCast.TV &#8211; Improving User Experience in Digital Signage Solutions with Silverlight In this interview, Tim Meinhardt, Colin Ploscaru, and Juan Calcagno at TTSS discuss with Zhiming Xue why they became interested in adopting new technologies like Silverlight,&#8230;(<a href="http://blogs.msdn.com/beaudreaux/archive/2009/03/30/new-arcast-episode-focuses-on-real-world-silverlight-adoption.aspx" onclick="pageTracker._trackPageview('/outgoing/blogs.msdn.com/beaudreaux/archive/2009/03/30/new-arcast-episode-focuses-on-real-world-silverlight-adoption.aspx?referer=');">read more</a>)<img src="http://blogs.msdn.com/aggbug.aspx?PostID=9519667" width="1" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rotatingknives.com/2009/03/30/new-arcast-episode-focuses-on-real-world-silverlight-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
